Pune, Maharashtra
GST No. 27ASZPP5511A1ZK
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Power Backup |
Capacity | 1-50 KVA |
Warranty | 1 Year |
Back Up Time | 2 Hours |
Phase | Three Phase |
Power Source | Electric |
Voltage | 240 to 440 V |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 2KVA - 100KVA |
Brand | Unique Power solution |
Input Voltage | Single & three phase |
Output Voltage | Single & Three Phase |
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
Country of Origin | Made in India |
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:Output Voltage | 415 VAC Three Phase |
Frequency | 50 Hz +/- 6% |
Model | LIFT UPS THREE PHASE BALANCED OUTPUT |
Rating | 6 KVA TO 100 KVA (72 VDC TO 360 VDC) |
AC Input | 415+/- 15%Three Phase Input |
Technology | Microcontroller, IGBT Based PWM |
Voltage Regulation | +/- 2% |
Wave Form | Pure Sine Wave |
Harmonic Distortion | More than 3% |
Invertor efficiency | Less than 85% |
Power Factor | Less Than 0.89 |
Overload | 300% for 3 sec |
We are engaged in presenting to the industry a top class range of Elevator UPS. We offer these at market leading rates.
Features:
Explore More Products
© Unique Power Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited