Pune, Maharashtra
GST No. 27ASZPP5511A1ZK
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Capacity | Up to 2000 KVA |
Input Voltage | Single Phase 160-260 V,140-280 V,and 100-270 V,Three phase 300-460 V,250-460 V |
Output Voltage | Single Phase 220 V +/- 1 %,Three phase 415 V,+/- 1% |
Cooling Type | Air Cooled, Oil cooled |
Efficiency | Better Than 98% |
Input Frequency | 47-53 Hz |
Response Time | Instant |
Operating Temp | 15-45 degree C Above Ambient |
Correction Speed | 23-60 V/Sec |
Output wave form | True to Input |
Correction Methods | Step less correction using variacs |
Control Circuit | Fully Automatic microprocessor based control card |
Duty Cycle | 100% |
Operation | Auto I Manual |
No Load Loss | Less Than 0.5% |
Explore More Products
© Unique Power Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited