Pune, Maharashtra
GST No. 27ASZPP5511A1ZK
Approx. Rs 4,600 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 150 VA to 5 KVA |
Input Voltage | 18-280 V |
Output Voltage | 230 V +/- 1% |
Efficiency | 80% (with full load) |
Frequency | 50 Hz |
Rate of Correction | 250 volts/second |
Coupling Capacitance | Less than 0.05PF |
Dielectric Strength | 2000 VAC for 2 min |
Audible Noise | More than 50dp |
Optional | High/Low voltage cut off time delay |
Advantages Of CVT
Application:
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 50 VA to 5 KVA |
Input Voltage | 180-280 V |
Efficiency | 80% (with full load) |
Phase | Single Phase |
Frequency | 50 Hz |
Output Voltage | 230 V +/- 1% |
Rate of Correction | 250 volts/second |
Coupling Capacitance | Less than 0.05PF |
Dielectric Strength | 2000 VAC for 2 min |
Audible Noise | More than 50dp |
Optional | High/Low voltage cut off time delay |
Advantages Of CVT
Application:
Approx. Rs 6,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 150 VA to 5 KVA |
Output Voltage | 230 V +/- 1% |
Frequency | 50 Hz |
Efficiency | 80% (with full load) |
Phase | Three |
Input Voltage | 18-280 V |
Rate of Correction | 250 volts/second |
Coupling Capacitance | Less than 0.05PF |
Dielectric Strength | 2000 VAC for 2 min |
Audible Noise | More than 50dp |
Optional | High/Low voltage cut off time delay |
Advantages Of CVT
Application:
Explore More Products
© Unique Power Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited